F.A.Q.
What are your prices?
We have two pricing structures. We charge by the square meter or by the kilo. Typically, we charge a square meter fee for very small productions, however most commonly our prices are based on a per kilo rate. The price per kilo is a function of the base rate (historical average yield) of the material being produced. Because base rates are not always proven in Chile we encourage our customers to perform pilot productions with us the first year as a means of determining the potential of the variety under our conditions. This limits the risk to both parties. Starting small also enables us to learn more about your materials and gives our customers the opportunity to get to know us and our quality. For more specific information about pricing please contact us.
What are the temperatures in the areas of Chile where you are producing your seeds?
When do you need stock seed by?
What are your quality standards for each crop you produce?
Climate Data
Temperatures in Chile where we are producing seeds
Production Schedules
We need stock seed according to these schedules
Cucurbit Seed Production Schedule | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | |
Production Order | |||||||||||||
Stock Seed Needed | |||||||||||||
Sowing Date | |||||||||||||
Flowering | |||||||||||||
Harvest Date | |||||||||||||
Shipping Date |
MI Lettuce Seed Production Schedule | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | |
Production Order | |||||||||||||
Stock Seed Needed | |||||||||||||
Sowing Date | |||||||||||||
Flowering | |||||||||||||
Harvest Date | |||||||||||||
Shipping Date |
Broccoli and Cauliflower Seed Production Schedule | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | |||||
Production Order | |||||||||||||||||||||
Stock Seed Needed | |||||||||||||||||||||
Sowing Date | |||||||||||||||||||||
Flowering | |||||||||||||||||||||
Harvest Date | |||||||||||||||||||||
Shipping Date |
Cabbage and Kohlrabi Seed Production Schedule | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | |||||
Production Order | |||||||||||||||||||||
Stock Seed Needed | |||||||||||||||||||||
Sowing Date | |||||||||||||||||||||
Flowering | |||||||||||||||||||||
Harvest Date | |||||||||||||||||||||
Shipping Date |
Carrot Seed Production Schedule | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | |
Production Order | ||||||||||||||||||||
Stock Seed Needed | ||||||||||||||||||||
Sowing Date | ||||||||||||||||||||
Flowering | ||||||||||||||||||||
Harvest Date | ||||||||||||||||||||
Shipping Date |
Celery Seed Production Schedule | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | |
Production Order | ||||||||||||||||||||
Stock Seed Needed | ||||||||||||||||||||
Sowing Date | ||||||||||||||||||||
Flowering | ||||||||||||||||||||
Harvest Date | ||||||||||||||||||||
Shipping Date |